|
About Kenya
On This Site
|
|
Kenya At a Glance
| Land |
| Area: | 582,646 km2. |
| Capital & largest city: | Nairobi (1995 est. pop., 1,810,000). |
| People |
| Population (2001 est.): | 30,765,916; density: 53 persons per km2. |
| Distribution (1999): | 32% urban, 68% rural. |
| Annual growth (2001): | 1.27%. |
| Official language: | Swahili. |
| Major religions: | Protestantism (38%), Roman Catholicism(28%), Islam (6%), traditional religions |
| Education and Health |
| Literacy (2001 est.): | 95.4% of adult population. |
| Universities (2004): | 6 public; 7 private |
| Hospital beds (1989): | 32,534. |
| Physicians (1990): | 3,226. |
| Life expectancy (2001): | women - 48.4%; men - 46.6%. |
| Infant mortality (2001): | 68 per 1000 live births. |
| Economy |
| GNP (1990 est.): | $8.5 billion; $360 per capita. |
| Labor distribution (1989): | agriculture - 19% manufacturing - 13% construction - 5% public utilities - 2% transport and communications - 5% trade - 8% finance - 5% public administration, defense and services - 43%. |
| Foreign trade (1990 est.): | imports - $2.4 billion exports - $1.1 billion principal trade partners - United Kingdom, Japan, Germany, France, Netherlands. |
| Currency: | 1 Kenya shilling = 100 cents. |
| Government |
| Type: | Republic. |
| Legislature: | National Assembly. |
| Political subdivisions: | 7 provinces, Nairobi area. |
| Communications |
| Railroads (1987): | 2,733 km total. |
| Roads (1988): | 54,700 km total. |
| Major ports: | 2 |
| Major airfields: | 2 |
Map of Kenya

|
|
|